SOM PROJECT - CHRISTY MATHEWSON

This blog will follow the season of the 1905 New York Giants and specificially Christy Mathewson to see if he can duplicate his 31-9, 1.28 numbers.

The season will be replicated using the Strat-O-Matic PC game and made up of 30 teams from SOM's "42 Oldtimers Teams" disk featuring such greats as the '27 Yanks, '34 Tigers, '62 Giants, '57 Braves, etc.

Facing tougher competition will add to the challenge of replicating a 30 win season for Mathewson, but that is why we roll the dice.

Labels

Thursday, April 3, 2008

Standings



Strat-O-Matic Report






LEAGUE STANDINGS FOR 2050 Franchise League

AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1954 Cleveland 1954 CLA 5 2 .714 ---- 156 111 43 .721
1954 N.Y. (NL) 1954 NYN 4 2 .667 .5 97 57 .630
1927 Pittsburgh 1927 PIN 2 4 .333 2.5 94 60 .610
1946 Boston 1946 BOA 2 4 .333 2.5 104 50 .675
1965 Minnesota 1965 MNA 1 5 .167 3.5 102 60 .630

AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1921 N.Y. (AL) 1921 NYA 4 2 .667 ---- 157 98 55 .641
1909 Detroit 1909 DEA 4 2 .667 ---- 98 54 .645
1967 Boston 1967 BOA 4 2 .667 ---- 92 70 .568
1962 S.F. 1962 SFN 2 4 .333 2.0 103 62 .624
1961 N.Y. 1961 NYA 2 4 .333 2.0 109 53 .673

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1905 NY (AL) 1905 NYN 6 0 1.000 ---- 155 105 48 .686
1934 Detroit 1934 DEA 4 2 .667 2.0 101 53 .656
1927 N.Y. (AL) 1927 NYA 4 3 .571 2.5 110 44 .714
1953 Brooklyn 1953 BRN 3 3 .500 3.0 105 49 .682
1922 St.L. (AL) 1922 SLA 2 4 .333 4.0 93 61 .604

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1950 Phil (NL) 1950 PHN 4 2 .667 ---- 157 91 63 .591
1936 N.Y. (AL) 1936 NYA 4 2 .667 ---- 102 51 .667
1919 Chi (AL) 1919 CHA 4 2 .667 ---- 88 52 .629
1961 Detroit 1961 DEA 4 3 .571 .5 101 61 .623
1934 St.L. (NL) 1934 SLN 3 3 .500 1.0 95 58 .621

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1931 Phil. (AL) 1931 PHA 4 2 .667 ---- 157 107 45 .704
1929 Chi. (NL) 1929 CHN 4 2 .667 ---- 98 54 .645
1941 N.Y. (AL) 1941 NYA 3 3 .500 1.0 101 53 .656
1946 St.L. (NL) 1946 SLN 1 5 .167 3.0 98 58 .628
1965 L.A. (NL) 1965 LAN 1 5 .167 3.0 97 65 .599

NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1924 Washington 1924 WAA 4 3 .571 ---- 155 92 62 .597
1909 Pittsburgh 1909 PIN 2 4 .333 1.5 110 42 .724
1950 N.Y. (AL) 1950 NYA 2 4 .333 1.5 98 56 .636
1957 Milwaukee 1957 MLN 2 4 .333 1.5 95 59 .617
1961 Cincinnati 1961 CIN 1 5 .167 2.5 93 61 .604

No comments: