SOM PROJECT - CHRISTY MATHEWSON

This blog will follow the season of the 1905 New York Giants and specificially Christy Mathewson to see if he can duplicate his 31-9, 1.28 numbers.

The season will be replicated using the Strat-O-Matic PC game and made up of 30 teams from SOM's "42 Oldtimers Teams" disk featuring such greats as the '27 Yanks, '34 Tigers, '62 Giants, '57 Braves, etc.

Facing tougher competition will add to the challenge of replicating a 30 win season for Mathewson, but that is why we roll the dice.

Labels

Sunday, April 6, 2008

Standings




Strat-O-Matic Report






LEAGUE STANDINGS FOR 2050 Franchise League

AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1954 Cleveland 1954 CLA 23 14 .622 ---- 125 111 43 .721
1946 Boston 1946 BOA 22 15 .595 1.0 104 50 .675
1954 N.Y. (NL) 1954 NYN 18 18 .500 4.5 97 57 .630
1927 Pittsburgh 1927 PIN 17 19 .472 5.5 94 60 .610
1965 Minnesota 1965 MNA 16 20 .444 6.5 102 60 .630

AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1909 Detroit 1909 DEA 24 12 .667 ---- 123 98 54 .645
1921 N.Y. (AL) 1921 NYA 21 16 .568 3.5 98 55 .641
1962 S.F. 1962 SFN 18 18 .500 6.0 103 62 .624
1961 N.Y. 1961 NYA 14 22 .389 10.0 109 53 .673
1967 Boston 1967 BOA 12 23 .343 11.5 92 70 .568

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1927 N.Y. (AL) 1927 NYA 26 10 .722 ---- 126 110 44 .714
1905 NY (AL) 1905 NYN 24 11 .686 1.5 105 48 .686
1953 Brooklyn 1953 BRN 20 14 .588 5.0 105 49 .682
1934 Detroit 1934 DEA 19 17 .528 7.0 101 53 .656
1922 St.L. (AL) 1922 SLA 14 21 .400 11.5 93 61 .604

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1936 N.Y. (AL) 1936 NYA 19 17 .528 ---- 125 102 51 .667
1934 St.L. (NL) 1934 SLN 17 19 .472 2.0 95 58 .621
1950 Phil (NL) 1950 PHN 17 19 .472 2.0 91 63 .591
1919 Chi (AL) 1919 CHA 16 21 .432 3.5 88 52 .629
1961 Detroit 1961 DEA 14 20 .412 4.0 101 61 .623

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1941 N.Y. (AL) 1941 NYA 19 16 .543 ---- 127 101 53 .656
1929 Chi. (NL) 1929 CHN 19 17 .528 .5 98 54 .645
1946 St.L. (NL) 1946 SLN 16 21 .432 4.0 98 58 .628
1931 Phil. (AL) 1931 PHA 14 22 .389 5.5 107 45 .704
1965 L.A. (NL) 1965 LAN 14 22 .389 5.5 97 65 .599

NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1924 Washington 1924 WAA 20 16 .556 ---- 126 92 62 .597
1909 Pittsburgh 1909 PIN 19 17 .528 1.0 110 42 .724
1957 Milwaukee 1957 MLN 18 18 .500 2.0 95 59 .617
1950 N.Y. (AL) 1950 NYA 15 21 .417 5.0 98 56 .636
1961 Cincinnati 1961 CIN 14 23 .378 6.5 93 61 .604


AL Wild Card Standings WON LOST PCT GB MAGIC#
1905 NY (AL) 1905 NYN 24 11 .686 ---- 125
1946 Boston 1946 BOA 22 15 .595 3.0
1953 Brooklyn 1953 BRN 20 14 .588 3.5
1921 N.Y. (AL) 1921 NYA 21 16 .568 4.0
1934 Detroit 1934 DEA 19 17 .528 5.5
1962 S.F. 1962 SFN 18 18 .500 6.5
1954 N.Y. (NL) 1954 NYN 18 18 .500 6.5

NL Wild Card Standings WON LOST PCT GB MAGIC#
1909 Pittsburgh 1909 PIN 19 17 .528 ---- 127
1929 Chi. (NL) 1929 CHN 19 17 .528 ----
1957 Milwaukee 1957 MLN 18 18 .500 1.0
1934 St.L. (NL) 1934 SLN 17 19 .472 2.0
1950 Phil (NL) 1950 PHN 17 19 .472 2.0
1946 St.L. (NL) 1946 SLN 16 21 .432 3.5
1919 Chi (AL) 1919 CHA 16 21 .432 3.5


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 12 23 .343 4-11 8-12 4- 1 8-22 3- 1 5- 8 4-6 Won 1
BOA 22 15 .595 15- 6 7- 9 1- 3 21-12 1- 1 7- 5 6-4 Lost 1
BRN 20 14 .588 7- 8 13- 6 6- 3 14-11 3- 1 2- 4 4-6 Lost 3
CHA 16 21 .432 9- 9 7-12 4- 2 12-19 3- 1 6- 7 4-6 Won 3
CHN 19 17 .528 6-12 13- 5 4- 3 15-14 3- 4 4- 7 4-6 Won 2
CIN 14 23 .378 7-14 7- 9 4- 4 10-19 1- 3 3- 2 6-4 Won 4
CLA 23 14 .622 11- 9 12- 5 7- 2 16-12 0- 2 11- 4 6-4 Won 1
DEA 14 20 .412 6- 8 8-12 4- 2 10-18 0- 0 5- 4 2-8 Lost 6
DEA 19 17 .528 10-11 9- 6 5- 6 14-11 1- 4 7- 7 2-8 Lost 7
DEA 24 12 .667 13- 8 11- 4 6- 1 18-11 4- 2 5- 3 7-3 Lost 1
LAN 14 22 .389 7- 8 7-14 3- 5 11-17 1- 2 5-10 8-2 Won 1
MLN 18 18 .500 10- 7 8-11 2- 4 16-14 0- 1 6- 6 5-5 Won 1
MNA 16 20 .444 8-10 8-10 5- 3 11-17 1- 1 7-11 5-5 Lost 1
NYA 14 22 .389 7-14 7- 8 3- 5 11-17 3- 2 4- 5 4-6 Won 1
NYA 15 21 .417 9-11 6-10 4- 7 11-14 0- 2 5- 5 4-6 Lost 1
NYA 19 16 .543 9-11 10- 5 3- 7 16- 9 0- 0 3- 5 5-5 Won 1
NYA 19 17 .528 11-10 8- 7 7- 6 12-11 1- 1 7- 6 7-3 Won 4
NYA 21 16 .568 9- 9 12- 7 2- 5 19-11 4- 2 10- 5 7-3 Lost 1
NYA 26 10 .722 16- 5 10- 5 9- 6 17- 4 2- 0 5- 5 8-2 Won 1
NYN 18 18 .500 8- 7 10-11 8- 5 10-13 1- 0 8- 3 6-4 Won 5
NYN 24 11 .686 12- 2 12- 9 8- 2 16- 9 1- 0 9- 4 7-3 Lost 1
PHA 14 22 .389 8-13 6- 9 5- 8 9-14 1- 1 6- 9 3-7 Lost 1
PHN 17 19 .472 5-11 12- 8 8- 7 9-12 1- 1 6- 3 6-4 Won 6
PIN 17 19 .472 7- 8 10-11 6- 5 11-14 2- 0 6- 4 4-6 Lost 2
PIN 19 17 .528 9- 7 10-10 5- 5 14-12 2- 1 6- 7 5-5 Won 1
SFN 18 18 .500 6-10 12- 8 4- 5 14-13 1- 0 5- 6 6-4 Lost 1
SLA 14 21 .400 11- 9 3-12 4- 9 10-12 1- 0 7- 9 3-7 Lost 5
SLN 16 21 .432 8-13 8- 8 3- 6 13-15 1- 5 4- 8 4-6 Lost 2
SLN 17 19 .472 8- 7 9-12 10- 8 7-11 1- 3 8- 8 4-6 Won 1
WAA 20 16 .556 9- 6 11-10 6- 3 14-13 1- 3 5- 7 5-5 Lost 3
TOTAL 539 539 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
BOA 9-17 3- 6 0- 0 0- 0 0- 0 0- 0 2- 9 5-11 5- 3
BOA 16-11 6- 4 0- 0 0- 0 0- 0 0- 0 0- 0 6- 6 16- 9
BRN 17- 8 3- 6 0- 0 0- 0 0- 0 0- 0 0- 0 8- 7 12- 7
CHA 11-15 5- 6 0- 0 0- 0 0- 0 0- 0 1- 0 4- 3 11-18
CHN 15-12 4- 5 0- 0 0- 0 0- 0 0- 0 1- 2 6- 3 12-12
CIN 8-19 6- 4 0- 0 0- 0 0- 0 0- 0 0- 0 8- 7 6-16
CLA 17-10 6- 4 0- 0 0- 0 0- 0 0- 0 4- 0 7- 3 12-11
DEA 12-13 2- 7 0- 0 0- 0 0- 0 0- 0 0- 1 6- 8 8-11
DEA 17- 8 2- 9 0- 0 0- 0 0- 0 0- 0 0- 0 11- 9 8- 8
DEA 17- 9 7- 3 0- 0 0- 0 0- 0 0- 0 3- 0 7- 5 14- 7
LAN 6-20 8- 2 0- 0 0- 0 0- 0 0- 0 2- 1 2-10 10-11
MLN 13-13 5- 5 0- 0 0- 0 0- 0 0- 0 0- 0 7- 2 11-16
MNA 11-15 5- 5 0- 0 0- 0 0- 0 0- 0 0- 4 8-11 8- 5
NYA 10-16 4- 6 0- 0 0- 0 0- 0 0- 0 0- 0 4- 4 10-18
NYA 11-14 4- 7 0- 0 0- 0 0- 0 0- 0 0- 0 4- 5 11-16
NYA 14-12 5- 4 0- 0 0- 0 0- 0 0- 0 2- 4 7- 6 10- 6
NYA 12-14 7- 3 0- 0 0- 0 0- 0 0- 0 5- 2 6- 7 8- 8
NYA 14-13 7- 3 0- 0 0- 0 0- 0 0- 0 6- 2 6- 6 9- 8
NYA 19- 8 7- 2 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 21- 6
NYN 12-14 6- 4 0- 0 0- 0 0- 0 0- 0 0- 0 6- 3 12-15
NYN 17- 8 7- 3 0- 0 0- 0 0- 0 0- 0 4- 2 8- 3 12- 6
PHA 11-15 3- 7 0- 0 0- 0 0- 0 0- 0 4- 2 5- 4 5-16
PHN 11-15 6- 4 0- 0 0- 0 0- 0 0- 0 3- 6 5- 5 9- 8
PIN 13-13 4- 6 0- 0 0- 0 0- 0 0- 0 0- 0 6- 6 11-13
PIN 14-12 5- 5 0- 0 0- 0 0- 0 0- 0 2- 4 6- 4 11- 9
SFN 12-14 6- 4 0- 0 0- 0 0- 0 0- 0 0- 0 3- 8 15-10
SLA 11-15 3- 6 0- 0 0- 0 0- 0 0- 0 2- 4 2- 6 10-11
SLN 12-14 4- 7 0- 0 0- 0 0- 0 0- 0 0- 0 7- 8 9-13
SLN 13-13 4- 6 0- 0 0- 0 0- 0 0- 0 5- 5 5- 6 7- 8
WAA 16-11 4- 5 0- 0 0- 0 0- 0 0- 0 4- 2 7- 7 9- 7


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BOA BOA BRN CHA CHN CIN CLA DEA DEA DEA LAN MLN MNA NYA NYA NYA NYA NYA
BOA - 1 0 0 0 2 0 1 2 0 2 0 2 0 0 0 0 2
BOA 2 - 0 5 3 3 0 2 1 1 0 3 0 0 0 0 0 2
BRN 0 0 - 5 3 2 3 2 0 2 0 0 3 0 0 0 0 0
CHA 0 2 1 - 0 0 4 1 1 1 4 0 1 0 0 0 0 1
CHN 0 3 2 0 - 6 1 0 0 2 1 0 0 0 0 0 0 4
CIN 1 1 1 0 3 - 1 3 0 1 2 0 0 0 0 0 0 1
CLA 4 0 3 2 1 3 - 3 0 0 2 1 4 0 0 0 0 0
DEA 1 0 1 0 0 0 3 - 1 0 4 2 2 0 0 0 0 0
DEA 4 2 0 2 0 0 0 2 - 2 1 3 1 0 0 0 0 2
DEA 3 2 4 1 2 4 0 0 1 - 2 5 0 0 0 0 0 0
LAN 1 0 2 0 2 1 1 1 4 1 - 0 1 0 0 0 0 0
MLN 0 3 0 3 0 0 1 4 2 2 0 - 1 0 0 0 0 2
MNA 1 0 0 1 0 0 0 1 5 0 4 2 - 0 0 0 0 2
NYA 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 3 0
NYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 3 0 0
NYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 - 2 0
NYA 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 - 0
NYA 6 1 0 2 3 2 0 0 0 0 0 2 5 0 0 0 0 -
NYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
NYN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
NYN 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1 0 0
PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4 0 0
PHN 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 0
PIN 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
PIN 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
SFN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0
SLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
SLN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SLN 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
WAA 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 2 0

TEAM NYA NYN NYN PHA PHN PIN PIN SFN SLA SLN SLN WAA
BOA 0 0 0 0 0 0 0 0 0 0 0 0
BOA 0 0 0 0 0 0 0 0 0 0 0 0
BRN 0 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0 0 0 0 0
CHN 0 0 0 0 0 0 0 0 0 0 0 0
CIN 0 0 0 0 0 0 0 0 0 0 0 0
CLA 0 0 0 0 0 0 0 0 0 0 0 0
DEA 0 0 0 0 0 0 0 0 0 0 0 0
DEA 0 0 0 0 0 0 0 0 0 0 0 0
DEA 0 0 0 0 0 0 0 0 0 0 0 0
LAN 0 0 0 0 0 0 0 0 0 0 0 0
MLN 0 0 0 0 0 0 0 0 0 0 0 0
MNA 0 0 0 0 0 0 0 0 0 0 0 0
NYA 0 0 1 1 0 3 2 0 0 0 2 2
NYA 2 3 3 1 0 0 0 2 1 0 0 0
NYA 0 0 2 2 0 1 0 3 4 0 1 1
NYA 0 1 0 0 2 3 3 1 0 0 3 3
NYA 0 0 0 0 0 0 0 0 0 0 0 0
NYA - 3 0 0 5 2 3 0 0 6 3 3
NYN 3 - 0 0 2 0 1 0 3 4 3 0
NYN 0 0 - 5 0 1 0 6 4 0 0 0
PHA 0 0 1 - 2 0 0 0 2 0 0 2
PHN 0 3 0 1 - 0 0 2 0 3 2 0
PIN 1 0 2 0 0 - 1 0 0 2 0 2
PIN 1 2 0 1 0 4 - 0 1 2 0 2
SFN 0 0 0 6 1 0 0 - 3 1 0 0
SLA 0 0 2 4 0 0 2 2 - 0 0 0
SLN 0 3 0 0 3 2 1 2 2 - 3 0
SLN 2 3 0 0 4 0 0 0 1 3 - 1
WAA 1 0 0 1 0 3 4 0 0 0 2 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BOA BOA BRN CHA CHN CIN CLA DEA DEA DEA LAN MLN MNA NYA NYA NYA NYA NYA
BOA - 10 0 0 0 14 8 8 26 6 14 0 19 0 0 0 0 29
BOA 16 - 0 31 24 27 0 10 13 10 0 25 0 0 0 0 0 16
BRN 0 0 - 53 37 17 33 21 0 20 4 0 23 0 0 0 0 0
CHA 0 27 23 - 0 0 21 8 10 5 19 7 10 0 0 0 0 15
CHN 0 26 33 0 - 53 18 0 0 18 7 0 0 0 0 0 0 44
CIN 9 12 13 0 44 - 17 25 0 12 11 0 0 0 0 0 0 14
CLA 24 0 27 16 13 30 - 25 0 0 12 8 25 0 0 0 0 0
DEA 8 3 17 0 0 13 30 - 9 0 28 31 9 0 0 0 0 0
DEA 46 16 0 11 0 0 0 17 - 16 14 37 15 0 0 0 0 23
DEA 20 15 36 13 19 23 0 0 13 - 9 40 0 0 0 0 0 0
LAN 13 0 10 3 14 6 8 12 27 9 - 0 16 0 0 0 0 0
MLN 0 33 0 12 0 0 7 44 32 21 0 - 18 0 0 0 0 29
MNA 17 0 7 11 0 0 11 8 31 0 21 20 - 0 0 0 0 29
NYA 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 29 0
NYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 27 0 0
NYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 - 9 0
NYA 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 6 - 0
NYA 41 10 0 28 32 22 0 0 13 0 0 24 31 0 0 0 0 -
NYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0
NYN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 18 0
NYN 0 0 0 0 0 0 0 0 0 0 0 0 0 13 38 13 0 0
PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 24 11 37 0 0
PHN 0 0 0 0 0 0 0 0 0 0 0 0 0 14 5 0 10 0
PIN 0 0 0 0 0 0 0 0 0 0 0 0 0 26 14 0 24 0
PIN 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 26 0
SFN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 31 3 0
SLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 17 0 0
SLN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SLN 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 12 13 0
WAA 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 15 14 0

TEAM NYA NYN NYN PHA PHN PIN PIN SFN SLA SLN SLN WAA
BOA 0 0 0 0 0 0 0 0 0 0 0 0
BOA 0 0 0 0 0 0 0 0 0 0 0 0
BRN 0 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0 0 0 0 0
CHN 0 0 0 0 0 0 0 0 0 0 0 0
CIN 0 0 0 0 0 0 0 0 0 0 0 0
CLA 0 0 0 0 0 0 0 0 0 0 0 0
DEA 0 0 0 0 0 0 0 0 0 0 0 0
DEA 0 0 0 0 0 0 0 0 0 0 0 0
DEA 0 0 0 0 0 0 0 0 0 0 0 0
LAN 0 0 0 0 0 0 0 0 0 0 0 0
MLN 0 0 0 0 0 0 0 0 0 0 0 0
MNA 0 0 0 0 0 0 0 0 0 0 0 0
NYA 0 0 10 14 6 23 21 0 0 0 10 20
NYA 12 19 31 8 3 4 0 34 17 0 0 0
NYA 0 0 22 32 0 4 0 34 25 0 9 18
NYA 0 15 0 0 19 23 24 4 0 0 25 23
NYA 0 0 0 0 0 0 0 0 0 0 0 0
NYA - 36 0 0 36 21 29 0 0 38 28 21
NYN 27 - 0 0 28 0 5 0 10 25 28 0
NYN 0 0 - 29 0 16 0 32 39 0 0 0
PHA 0 0 20 - 14 0 5 24 15 0 0 21
PHN 11 30 0 13 - 0 0 12 0 14 23 0
PIN 9 0 18 0 0 - 20 0 0 16 0 32
PIN 20 10 0 6 0 27 - 0 16 13 0 10
SFN 0 0 15 36 13 0 0 - 31 12 0 0
SLA 0 7 26 37 0 0 14 20 - 11 1 0
SLN 12 22 0 0 25 18 11 12 15 - 25 0
SLN 24 16 0 0 31 0 0 0 3 24 - 14
WAA 17 0 0 16 0 36 17 0 0 0 15 -

Back To Index










No comments: